STANFORD HEALTH CARE is a Voluntary non-profit - Private, Medicare Certified Acute Care Hospital with 613 beds, located in STANFORD, CA.It has been given a rating of 4 stars based on summary of quality measures. These measures reflect common conditions that hospitals usually treat. Hospitals may perform other services or procedures that are not reflected in these measures.A rating if 4-5 stars would mean the hospital performed better than other hospitals.
Updated: 01/12/2019 —See below for more information on STANFORD HEALTH CARE such as quality of care and patient experience.
Rating:
Hospital:
Address:
300 PASTEUR DRIVE
STANFORD, CA 94305
Phone:
(650) 723-5708
Ownership:
Voluntary non-profit - Private
Emergency:
Has emergency room
Volume:Very High (60,000+ patients annually)
Hospital type:
Acute Care Hospital
# of Beds
613 Beds
Quality Measure
See how STANFORD HEALTH CARE scored for the following categories:
- Mortality: - Above the national average
- Safety of Care: - Above the national average
- Readmission: - Above the national average
- Patient experience: - Same as the national average
- Effectiveness of Care: - Same as the national average
- Timeliness of Care: - Below the national average
- Efficient Use of Medical Imaging: - Same as the national average
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at STANFORD HEALTH CARE | Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well | This Hospital: 80% California: 77% Nationwide: 82% | This Hospital: 15% California: 17% Nationwide: 14% | This Hospital: 5% California: 6% Nationwide: 4% |
Patients who reported that their nurses communicated well | This Hospital: 81% California: 76% Nationwide: 80% | This Hospital: 15% California: 18% Nationwide: 16% | This Hospital: 4% California: 6% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted | This Hospital: 62% California: 63% Nationwide: 70% | This Hospital: 30% California: 25% Nationwide: % | This Hospital: 8% California: 12% Nationwide: 8% |
Patients who reported that their pain was well controlled | This Hospital: % California: % Nationwide: % | This Hospital: % California: % Nationwide: % | This Hospital: % California: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them | This Hospital: 61% California: 63% Nationwide: 66% | This Hospital: 21% California: 17% Nationwide: 17% | This Hospital: 18% California: 20% Nationwide: 17% |
Patients who reported that their room and bathroom were clean | This Hospital: 76% California: 72% Nationwide: 75% | This Hospital: 18% California: 19% Nationwide: 17% | This Hospital: 6% California: 9% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night | This Hospital: 39% California: 52% Nationwide: 62% | This Hospital: 37% California: 32% Nationwide: 28% | This Hospital: 24% California: 16% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at STANFORD HEALTH CARE | Hospital | California | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 436 minutes | 342 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 276 minutes | 141 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 16 minutes | 23 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | 63 minutes | 55 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | 1% | 2% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | 50% | 70% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 191 minutes | 161 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 55% | 57% |
Median Time to Fibrinolysis | Not Available | 29 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | Not Available | 69 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | 100% | 95% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | 10 minutes | 9 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | 88% | 84% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | 71% | 84% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | Not Available | 2% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | 0% | 2% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | 93% | 77% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 100% | 94% | 93% |
Healthcare workers given influenza vaccination | 94% | 84% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | 95% | 96% |
1 Emergency Department — Timely and effective care in hospital emergency departments is essential for good patient outcomes. Delays before getting care in the emergency department can reduce the quality of care and increase risks and discomfort for patients with serious illnesses or injuries.
2 Heart Attack or Chest Pain — An acute myocardial infarction (AMI) or heart attack happens when one of the heart's arteries becomes blocked and the supply of blood and oxygen to part of the heart muscle is slowed or stopped. When the heart muscle doesn't get the oxygen and nutrients it needs, the affected heart tissue may die.
3 Colonoscopy Care — A colonoscopy is one test doctors can use to find precancerous polyps (abnormal growths) or colorectal cancer. Scientific evidence shows that the following measures represent best practices for follow-up colonoscopies.
4 Pregnancy and Delivery Care — By providing care to pregnant women that follows best practices, hospitals and doctors can improve chances for a safe delivery and a healthy baby.
5 Blood Clot Prevention and Treatment — Because hospital patients often have to stay in bed for long periods of time, any patient who is admitted to the hospital is at increased risk of developing a blood clot in the veins (known as venous thromboembolism). Blood clots can break off and travel to other parts of the body and cause serious problems, even death.
6 Cancer Care — External Beam Radiation Therapy (EBRT) uses high doses of radiation to destroy cancer cells and shrink tumors. It is commonly used in patients with cancer that has spread to the bone as a method to control pain with few side effects. Evidence has shown that short-term radiation treatment can have similar pain relief outcomes to long course treatment.
7 Preventive Care — Hospitals and healthcare providers play a crucial role in promoting, providing and educating patients about preventive services and screenings and maintaining the health of their communities. Many diseases are preventable through immunizations, screenings, treatment, and lifestyle changes.
8 Cataract surgery outcome — Cataracts affect your vision and are very common in older people. Cataracts can make your vision blurry and can impact your ability to see at night. The purpose of cataract surgery is to improve visual function and the quality of life for people with cataracts.
Other hospitals near STANFORD HEALTH CARE
→ 2.3 mi
LUCILE SALTER PACKARD CHILDREN'S HSP AT STANFORD
725 WELCH ROADPALO ALTO, CA 94304
→ 2.5 mi
MENLO PARK SURGICAL HOSPITAL
570 WILLOW ROADMENLO PARK, CA 94025
→ 5.1 mi
EL CAMINO HOSPITAL
2500 GRANT ROADMOUNTAIN VIEW, CA 94040
→ 6.5 mi
KAISER FOUNDATION HOSPITAL - REDWOOD CITY
1100 VETERANS BOULEVARDREDWOOD CITY, CA 94063
→ 6.6 mi
SEQUOIA HOSPITAL
170 ALAMEDA DE LAS PULGASREDWOOD CITY, CA 94062
→ 11.0 mi
KAISER FOUNDATION HOSPITAL-SANTA CLARA
700 LAWRENCE EXPRESSWAYSANTA CLARA, CA 95051
→ 11.2 mi
SAN MATEO MEDICAL CENTER
222 W 39TH AVESAN MATEO, CA 94403
→ 12.9 mi
WASHINGTON HOSPITAL
2000 MOWRY AVEFREMONT, CA 94538
→ 12.9 mi
KAISER FOUNDATION HOSPITAL - FREMONT
39400 PASEO PADRE PKWYFREMONT, CA 94538
→ 13.6 mi
ST ROSE HOSPITAL
27200 CALAROGA AVEHAYWARD, CA 94545
See also
- Nursing homes near this hospital
- Home health agencies
- Dialysis facilities
- Hospice
Hospitals near STANFORD, CA